Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 535 | 21 | 78 | 9 | 324 | 9892 | 148 | 1178 | 316 | 8032 |
Jun 2025 | 111 | 20 | 26 | 9 | 627 | 13547 | 297 | 804 | 617 | 3334 |
May 2025 | 122 | 25 | 48 | 14 | 476 | 11301 | 439 | 1500 | 805 | 3808 |
Apr 2025 | 150 | 25 | 43 | 12 | 381 | 9912 | 385 | 1292 | 768 | 4526 |
Mar 2025 | 189 | 21 | 45 | 9 | 326 | 8944 | 292 | 1399 | 653 | 5868 |
Feb 2025 | 103 | 23 | 25 | 11 | 287 | 8654 | 331 | 727 | 658 | 2897 |
Jan 2025 | 86 | 16 | 20 | 8 | 298 | 7343 | 270 | 640 | 507 | 2690 |
Dec 2024 | 89 | 14 | 38 | 8 | 297 | 7120 | 269 | 1193 | 442 | 2761 |
Nov 2024 | 54 | 8 | 19 | 4 | 181 | 4357 | 148 | 577 | 243 | 1644 |
Oct 2024 | 38 | 10 | 18 | 6 | 236 | 4690 | 189 | 564 | 321 | 1181 |
Sep 2024 | 35 | 8 | 10 | 5 | 182 | 3789 | 151 | 309 | 243 | 1075 |
Aug 2024 | 34 | 11 | 12 | 7 | 251 | 6123 | 246 | 397 | 367 | 1079 |
Totals | 95672 | 3165 | 10580 | 5940 | 38895 | |||||
Generated by Webalizer Version 2.23 |